Size Guide
Size Chart
Size | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
AUS / UKÂ | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 |
Â
Body Measurements
Please note the below is a universal guide only. Do not hesitate to contact us for an item's specific garment measurements.
Size | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust | 81cm | 86cm | 91cm | 96cm | 101cm |
Waist | 63cm | 68cm | 73cm | 78cm | 83cm |
Hips | 89cm | 94cm | 99cm | 104cm | 109cm |
Â
Measurement Guide
Bust: Measure around the fullest area of your bust.
Waist: Measure around the narrowest area of your waist.
Hips: Measure around the fullest area of your hips, approximately 5 cm below your hip bone.