Size Guide
Size Guide
Please note that the measurements below serve as a general guide. For personalised sizing guidance or exact garment measurements, we welcome you to contact us.
| Size | XS | S | M | L | XL | 
| AU | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| FR | 34 | 36 | 38 | 40 | 42 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| Bust (CM) | 81 | 86 | 91 | 96 | 101 | 
| Waist (CM) | 63 | 68 | 73 | 78 | 83 | 
| Hip (CM) | 89 | 94 | 99 | 104 | 109 | 
How To Measure
Bust: Measure around the fullest part of the bust.
Waist: Measure around the natural waistline or narrowest part of the waist.
Hip: Measure around the fullest part of the hips, approximately 5cm below the hip bone.
